|
|
| Nokia C5 |
SPECIFICATION
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, June | |
Status | Available. Released 2011, September | |
SIZE | Dimensions | 112.3 x 46 x 12.3 mm, 56.2 cc |
Weight | 95 g | |
DISPLAY | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | |
SOUND | Alert types | Vibration, MP3 |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32GB, 2GB included |
Internal | 270 MB storage, 256 MB RAM, 512 MB ROM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus, LED flash |
Yes, VGA@15fps | ||
Secondary | VGA videocall camera | |
FEATURES | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
CPU | 600 MHz ARM 11 | |
Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
Colors | White, Warm Grey, All Black | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Voice memo/dial - Predictive text input | ||
BATTERY | Stand-by | Up to 600 h (2G) / Up to 672 h (3G) |
Talk time | Up to 11 h (2G) / Up to 4 h 40 min (3G) | |
Music play | Up to 30 h |

0 comments:
Post a Comment