|
|
| ZTE F103 |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 850 / 1900 / 2100 | |
Announced | 2009 | |
Status | Available. Released 2009 | |
SIZE | Dimensions | 105 x 46 x 12.6 mm |
Weight | 90 g | |
DISPLAY | Type | TFT, 65K colors |
Size | 176 x 220 pixels, 2.0 inches (~141 ppi pixel density) | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
MEMORY | Card slot | microSD, up to 8GB |
Phonebook | Yes, Photocall | |
Call records | Yes | |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
Video | Yes | |
Secondary | Yes | |
FEATURES | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black, Silver | |
- Organizer | ||
- Voice memo | ||
BATTERY | Stand-by | - |
Talk time | - |

0 comments:
Post a Comment